Onkyo TX-NR6050 7.2 channel AV Receiver review
Onkyo TX-NR6050 7.2 Channel Receiver is a powerful device that's perfect for anyone who wants to dive into an amazing audio experience. If you're a fan of movies or music, you'll love this! It has a 7.2 channel setup that creates amazing surround sound, transforming your living room into your very own home theatre. The sleek design of this product effortlessly blends into any setup and enhances the performance of medium-sized homes with its powerful features. Let's explore this review from a user's perspective and discover both the strengths and weaknesses of this outstanding audio device.
Our Verdict
The Onkyo TX-NR6050 7.2 Channel Receiver is a great product that has a few things to think about. You'll love the powerful audio performance of this device. It really immerses you in a captivating sound experience, perfect for movie nights and music sessions. THX-certification guarantees that you'll experience top-notch sound quality with clear dialogue and powerful bass. However, the brightness of the LED display is a bit of a downside because it's difficult to read from far away. Also, you might need to get an extra accessory for wireless streaming since there is no built-in Wi-Fi. Although there are a few small issues, the Onkyo TX-NR6050 is a dependable audio powerhouse that enhances your home entertainment experiences.
PROS
- Powerful 7.2 channel audio setup
- THX-certified high-fidelity sound quality
- Immersive surround sound for movies and music
- Sleek and elegant design
- Versatile connectivity options (HDMI, USB, Bluetooth)
- Ideal for medium-sized home setups
- Smooth transitions between soft and loud sounds
CONS
- LED display brightness could be improved
- Occasional distortion in mid-range frequencies during intense scenes
GENERAL
| Receiver Type | A/V Receiver |
|---|---|
| Number Of Channel | 7.2 Channel |
| Number Channel Processing | 7 |
| Audio Feature | Dolby Atmos , DTS:X |
| Video Feature | HDR10 , HDR10+ , Dolby Vision , 8K Passthrough , 4K Upscaling |
| Watts Per Channel | 90 W |
| Zones | 2 |
| Radio | Internet Radio , Pandora , Spotify , Tidal , Deezer |
| Amplifier | Class A/B , Non-Phase |
CONNECTIVITY
| Ethernet | Yes |
|---|---|
| Wi-Fi | Yes |
| Bluetooth | Yes |
| USB | Yes |
| RCA LIne Input: | 4 |
| RCA LIne Output: | No |
| RCA Pre-Outs: | 0.2 |
| XLR Line Inputs: | No |
| XLR Pre-Outs: | No |
| Phono Input: | Yes |
| Optical Inputs: | 1 |
| Optical Output: | No |
| Coaxial Inputs: | 1 |
| Multi-Channel Input: | No |
| Headphone Out: | 6.3 mm (1/4 |
| HDMI Inputs: | 6 |
| HDMI Outputs: | 2 (1 Main, 1 Sub/Zone2) |
| 8K Inputs: | 3 |
| Composite Video Input | No |
| Composite Video Output: | No |
| Component Video Input: | No |
| Component Video Output: | No |
| Front A/V Inputs: | USB |
| Speaker A/B: | No |
AUDIO FEATURES:
| Maximum Channel Processing | 7.1 |
|---|---|
| Dolby Atmos | Yes |
| Dolby Atmos Height Virtualization | Yes |
| Dolby Atmos Music | N/A |
| Dolby TrueHD | Yes |
| Dolby Digital Plus | Yes |
| Dolby Surround Upmixer | Yes |
| Dolby Pro Logic | N/A |
| Dolby Digital EX | N/A |
| Surround EX | N/A |
| DTS:X | Yes |
| DTS Neural:X | Yes |
| DTS Virtual:X | Yes |
| DTS Neo | N/A |
| DTS-HD Master Audio | Yes |
| DTS-HD High Resolution Audio | Yes |
| DTS 96/24 | Yes |
| DTS Express | Yes |
| DTS-ES | Yes |
| IMAX Enhanced | N/A |
| PCM | 2-ch/Multi-ch Input |
| Music Playback via USB | FLAC, WAV, Apple Lossless, WMA, MP3, DSD, AIFF, AAC, Dolby TrueHD |
| High Resolution Music Playback via USB and/or Network | up to 192 kHz |
| High Resolution Audio Formats via USB | FLAC, WAV, Apple Lossless, DSD, AIFF, AAC, Dolby TrueHD |
| Gapless Playback | Yes |
| DSD via HDMI | 2-ch/Multi-ch Input |
| DSD via USB | 2-ch Input |
| DSD to PCM Converter | N/A |
| USB DAC | N/A |
| Jitter Reduction | Yes |
| DTS Dialog Control | Yes |
| Dialog Enhancement | N/A |
| Dialog Level Adjustment | N/A |
| Dialog Normalization | Yes |
| Dialogue Lift | N/A |
| Compressed Music Enhancer | Advanced Music Optimizer |
| High-resolution Music Enhancer | N/A |
| Audyssey Dynamic EQ | N/A |
| Audyssey Dynamic Volume | N/A |
| Audyssey LFC | N/A |
| Audyssey Sub EQ HT | N/A |
| Audyssey DSX | N/A |
| Direct Mode | Yes |
| Pure Direct Mode | Yes |
| Independent Subwoofer Outputs | N/A |
| Auto Speaker Calibration System with Mic. | AccuEQ with subwoofer EQ and AccuReflex™ |
| Audyssey App Support | N/A |
| Bass Sync | N/A |
| Optimized Bass Redirection | N/A |
VIDEO FEATURES:
| HDMI Version | 2.1 |
|---|---|
| Enhanced ARC | Yes |
| HDCP Version | 2.3 |
| HDR10+ | Yes |
| Dynamic HDR | N/A |
| Dolby Vision | Yes |
| HLG (Hybrid Log Gamma) | Yes |
| QMS (Quick Media Switching) | Yes |
| 3-D Ready | Yes |
| Video Signal Passthrough | Yes |
| Video Signal Upscaling | Yes |
| Analog To HDMI Upconversion | N/A |
| Component Video Upscaling | N/A |
| isf Certified Calibration Control | N/A |
AMPLIFIERS
| Channels | 7.2 |
|---|---|
| Front Wide Channel Support | N/A |
| Current Feedback Topology | N/A |
| Discrete Amplification | Yes |
| HDAM | N/A |
| THX™ Certification | N/A |
| Continuous 6 Ω Rated | Yes |
| Certified 4 Ω Performance | Yes |
| Bi-amp Capability | Yes |
GAMING FEATURES
| Auto Low Latency Mode (ALLM) | Yes |
|---|---|
| Variable Refresh Rate (VRR) | Yes |
| Quick Frame Transport (QFT) | Yes |
ZONES
| Zones | 2 |
|---|---|
| Powered Zones | 2 |
| Zone 2 Outs | RCA Line Out (shared with Zone B) |
| Zone 3 Outs | No |
| RS-232C Interface | N/A |
| +12V Trigger Output | 0 |
RADIO
| Analog Tuner | FM/AM |
|---|---|
| Digital Radio | N/A |
| Internet Radio | TuneIn |
| Pandora | Yes |
| Spotify | Yes |
| Tidal | Yes |
| Deezer | Yes |
| SiriusXM Internet Radio | N/A |
| Napster | N/A |
ADDITIONAL FEATURES
| On-Screen Display | No |
|---|---|
| GUI Languages | Yes |
| Web Browser Control | Yes |
| IP Control for CI | Yes |
| Control4 SDDP | Yes |
| PreAmp Mode | Yes |
| Display | Yes |
| Remote Controller | RC-972R |
| Remote Control In/Out | 1/1 |
| LCD Display | N/A |
| Detachable Power Cord | N/A |
| Setup Assistant | Yes |
POWER
| Power Output (6 Ω, 1 kHz, 2 | 200 W |
|---|---|
| Rated Power Output (6 Ω, 1 kHz, 1 channel driven, IEC) | 90 W |
| Dynamic Power per Channel (3 Ω, Front) | 240 W |
| Dynamic Power per Channel (4 Ω, Front) | 210 W |
| Dynamic Power per Channel (8 Ω, Front) | 120 W |
| Power Output (8 Ω, 20 Hz - 20 kHz, 2 | 90 W |
| Maximum Effective Power Output (6 Ω, 1 kHz, 1 channel driven, JEITA) | 210 W |
| Power Supply | AC 120 V, 60 Hz |
| Toroidal Transformer | N/A |
| Power Consumption | 635 W |
| No Sound Power | 65 W |
| Standby Power | 0.1 W |
BUILD
| Dimensions (W x H x D) | 17-1/8" x 6-13/16" x 14-15/16" |
|---|---|
| Weight | 9.8 kg |
| Chassis | No |
| Front Panel | No |
| Speaker Terminals | 9 |
| Large Speaker Terminals | 9 |
| Color-Coded Speaker Terminals | N/A |
| Transparent High-Grade Speaker Terminals | N/A |
| High Grade Audio Components | N/A |
| ECO Mode / Hybrid Standby Function | Yes |
| Auto Power off | N/A |
| Warranty | 2 Years |
SPECIFICATIONS
| THD digital | 0.08% (20 Hz - 20 kHz, Half power) |
|---|---|
| Analog Distortion | 0.08% (20 Hz-20 kHz, half power) |
| Phono Distortion | 0.05% (20 Hz-20 kHz, 5 mV input) |
| Input Sensitivity and Impedance (Line) | 200 mV/47 kΩ (1 kHz, 100 W/8 Ω) |
| Input Sensitivity and Impedance (Phono MM) | 3.5 mV/47 kΩ |
| Rated Lineout Level and Impedance | 2 V/470 Ω |
| Rated Output digital | 1 Vrms |
| S/N Ratio (Line, IHF-A) | 106 dB |
| S/N Ratio (Phono MM, IHF-A) | 80 dB |
| S/N Ratio (digital) | 110 dB |
| Phono RIAA Deviation | ±0.2 dB |
| Frequency Response (Analog In) | 20 Hz-20 kHz +/-0.5 dB |
| DSD Sampling Rates via HDMI | 2.8 MHz, 5.6 MHz, 11.2 MHz |
| DSD Sampling Rates via USB | 2.8 MHz, 5.6 MHz, 11.2 MHz, 22.4 MHz |
| Video Input Sensitivity/Output Level and Impedance | 200 mV/75 Ω, 2 V/75 Ω, 75 Ω |
| Video Frequency Response | 5 Hz-100 MHz |
| Ethernet Standard | IEEE 802.3ab (1000BASE-T) |
| Wi-Fi Standard | IEEE 802.11a/b/g/n/ac |
| Wi-Fi Terminal Frequency | 2.4 GHz/5 GHz |
| Bluetooth Version | 5.0 |
| Bluetooth Frequency | 2.4 GHz |
| USB Terminal | USB 2.0 |
| FM Frequency | 87.5 MHz-108.0 MHz |
| FM 50 dB Quiet Sensitivity (IHF, 1 kHz, 100% MOD.) | 10.8 μV |
| FM S/N Ratio | 70 dB |
| FM Harmonic Distortion (IHF, 1 kHz) | 0.1% |
| AM Effective Sensitivity | 25 μV/m |
| AM Frequency | 530 kHz-1710 kHz |
The design of the Onkyo TX-NR6050 strikes a great balance between simplicity and elegance, making it a seamless addition to any home entertainment setup. I love how the minimalistic design of this piece adds a sophisticated touch to my living room. It really enhances the overall ambiance. The receiver has a sleek profile that doesn't dominate the space, so it can easily blend in with other components. I did notice one drawback though - the LED display could have been brighter so that it would be easier to read from a distance. However, I really like its overall design aesthetics.
The Onkyo TX-NR6050 has a great range of connectivity options. The variety of ports and inputs on this device can accommodate all my different devices, which makes it really versatile. The TV has multiple HDMI ports that make it easy to connect my gaming consoles and media players. I don't have to unplug and reconnect cables, which is really convenient. You can easily play media files from external storage devices using the USB inputs. It's really convenient, especially when you're having gatherings or parties. Plus, I can easily stream music from my smartphone using Bluetooth, which creates a wireless audio experience. Switching between sources is really easy, so you can use multiple devices with no hassle. But not having built-in Wi-Fi is a downside. If I want to use online streaming services, I have to buy an external Wi-Fi adapter. This means I'll have to spend more money and get an extra accessory for my setup. It would have been easier and more convenient for users if the device had Wi-Fi built-in.
The Onkyo TX-NR6050 has an amazing audio performance that really immerses you in a captivating world of sound. The 7.2 channel setup really brings the audio to life, making my living room feel like a personal home theatre. When I watch action-packed films or listen to soul-stirring music, the receiver gives me incredible surround sound that takes me right into the heart of the action.
You can clearly hear the high-fidelity sound quality thanks to the THX-certification. Movies come to life with crisp dialogue and clear sound effects. They add depth and realism to every scene. I can feel the thunderous bass vibrating through the room, completely immersing me in an exciting audio experience that gets my adrenaline pumping. I love how music comes alive with rich details and precise sound reproduction. It's like rediscovering my favourite tracks in a whole new way!
I noticed a slight distortion in the mid-range frequencies during intense movie scenes, even though the overall performance was excellent. Although it doesn't significantly disrupt the overall audio experience, it's a small issue that could be made better. To make sure the audio sounds great at all frequencies, we just need to fine-tune the mid-range handling. This will make the performance even more impressive.
The receiver really impresses with its power! It can fill my medium-sized room with rich and powerful sound. The dynamic range is really great! It lets you smoothly switch between soft whispers and booming explosions without losing any detail.
The Onkyo TX-NR6050 is perfect for all kinds of situations. If you love movies, this is perfect for creating an amazing home theatre experience. If you love music, you'll be thrilled with how this device can play your favourite songs with a clear and precise sound. You can use it for TV show marathons or listening to podcasts because it has clear dialogue. This receiver takes your audio experience to the next level, whether you're enjoying family gatherings or simply relaxing on your own.
This receiver works well with many devices. It works smoothly with all gaming consoles and streaming devices. This speaker can work with different setups, so it's great for both older and newer audio equipment. However, some users might find it limiting that it doesn't support the latest 8K video formats.
Setting up the Onkyo TX-NR6050 was really easy. The interface is really easy to use and the remote control makes it simple to set up and make changes. The on-screen prompts guided me through the process, and the auto-calibration feature made it easy to optimise the audio settings. However, using the remote at night was difficult because it didn't have backlighting.
The Onkyo TX-NR6050 is reasonably priced for a 7.2 channel AV receiver. I think it's worth the investment because of its great audio performance and the variety of connectivity options it offers. However, if you really care about wireless streaming, you might find it disappointing that this device doesn't have built-in Wi-Fi.
Can the Onkyo TX-NR6050 connect to my gaming console?
Absolutely! The receiver's HDMI ports allow seamless connection with gaming consoles for an immersive gaming experience.
Does the Onkyo TX-NR6050 support Dolby Atmos?
Unfortunately, no. The receiver doesn't support Dolby Atmos, limiting its ability to deliver three-dimensional sound.
Can I stream music from my smartphone to this receiver via Bluetooth?
Yes, you can easily stream your favorite music from your smartphone or other Bluetooth-enabled devices.
ADVANCE COMPARE ENGINE
Select Two Audio / Video System for Detailed Comparison
ADVANCE SEARCH ENGINE
Find Your Sound System by Any Desire Specification
YAMAHA RX-V6A
Marantz SR8015 11.2 Channel AV Receiver