Marantz AVR SR7015 9.2 Channel Review
Marantz AVR SR7015-9.2 Channel Receiver is a total game-changer for your home entertainment setup. This thing is pretty exceptional and audio lovers are all about it. This receiver is pretty cool. It's got all the latest tech, tons of ways to connect to stuff, and it's super easy to use. If you want a really great home theater setup, this is the way to go. Let's learn more about this!
The Marantz AVR SR7015-9.2 Channel Receiver is fantastic for gaming and movies. And people with large rooms will love this.
Our Verdict
The Marantz AVR SR7015-9.2 Channel Receiver sounds amazing, has lots of ways to connect to other devices, and can display stunning visuals. So, it's a quite expensive and doesn't have streaming services, but if you're a big fan of high-quality audio and want a top-notch home theater experience, it's definitely worth considering. Plus, the interface is super easy to use! The Marantz AVR SR7015 is a super cool device that can make your entertainment experience even better with its outstanding surround sound and the ability to work with different gadgets.
PROS
-
Exceptional Audio Performance
-
Versatile Connectivity
-
Stunning Visuals
-
User-Friendly Interface
-
Great for Movies
CONS
- Premium Price
- Lack of Built-in Streaming Service
GENERAL
| Receiver Type | A/V Receiver |
|---|---|
| Number Of Channel | 9.2 Channel |
| Number Channel Processing | 11 |
| Audio Feature | Dolby Atmos , DTS:X , Auro 3D |
| Video Feature | HDR10 , HDR10+ , Dolby Vision , 8K Passthrough , 8K Upscaling |
| Watts Per Channel | 125 W |
| Zones | 3 |
| Radio | Internet Radio , Pandora , Spotify , Tidal , Deezer , Napster , SiriusXM |
| Amplifier | Class A/B , Non-Phase |
CONNECTIVITY
| Ethernet | Yes |
|---|---|
| Wi-Fi | Yes |
| Bluetooth | Yes |
| USB | Yes |
| RCA LIne Input: | 6 (1 front) |
| RCA LIne Output: | No |
| RCA Pre-Outs: | 11.2 |
| XLR Line Inputs: | No |
| XLR Pre-Outs: | No |
| Phono Input: | Yes |
| Optical Inputs: | 2 |
| Optical Output: | No |
| Coaxial Inputs: | 2 |
| Multi-Channel Input: | 7.1 |
| Headphone Out: | 6.3 mm (1/4 |
| HDMI Inputs: | 8 |
| HDMI Outputs: | 3 (2 x 8K for MAIN, 1 x 4K for ZONE2) |
| 8K Inputs: | 1 |
| Composite Video Input | 4 (1 front) |
| Composite Video Output: | 1 |
| Component Video Input: | 3 |
| Component Video Output: | 1 |
| Front A/V Inputs: | HDMI, USB, Composite, L/R Audio |
| Speaker A/B: | assignable |
AUDIO FEATURES:
| Maximum Channel Processing | 11.2 |
|---|---|
| Dolby Atmos | up to 7.1.4 with external amp |
| Dolby Atmos Height Virtualization | Yes |
| Dolby Atmos Music | N/A |
| Dolby TrueHD | Yes |
| Dolby Digital Plus | Yes |
| Dolby Surround Upmixer | Yes |
| Dolby Pro Logic | N/A |
| Dolby Digital EX | Yes |
| Surround EX | N/A |
| DTS:X | up to 7.1.4 with external amp |
| DTS Neural:X | Yes |
| DTS Virtual:X | Yes |
| DTS Neo | N/A |
| DTS-HD Master Audio | Yes |
| DTS-HD High Resolution Audio | Yes |
| DTS 96/24 | Yes |
| DTS Express | Yes |
| DTS-ES | Discrete 6.1, Matrix 6.1 |
| IMAX Enhanced | Yes |
| PCM | 2-ch/Multi-ch Input |
| Music Playback via USB | MP3, WMA, MPEG-4 AAC, Apple Lossless, WAV, FLAC, DSD |
| High Resolution Music Playback via USB and/or Network | up to 192 kHz |
| High Resolution Audio Formats via USB | Apple Lossless, WAV, FLAC, DSD |
| Gapless Playback | Yes |
| DSD via HDMI | 2-ch/Multi-ch Input |
| DSD via USB | 2-ch Input |
| DSD to PCM Converter | N/A |
| USB DAC | N/A |
| Jitter Reduction | Yes |
| DTS Dialog Control | Yes |
| Dialog Enhancement | N/A |
| Dialog Level Adjustment | Yes |
| Dialog Normalization | Yes |
| Dialogue Lift | N/A |
| Compressed Music Enhancer | MDAX2 |
| High-resolution Music Enhancer | N/A |
| Audyssey Dynamic EQ | Yes |
| Audyssey Dynamic Volume | Yes |
| Audyssey LFC | Yes |
| Audyssey Sub EQ HT | Yes |
| Audyssey DSX | N/A |
| Direct Mode | Yes |
| Pure Direct Mode | Yes |
| Independent Subwoofer Outputs | Yes |
| Auto Speaker Calibration System with Mic. | Audyssey MultEQ XT32 |
| Audyssey App Support | Yes |
| Bass Sync | Yes |
| Optimized Bass Redirection | Yes |
VIDEO FEATURES:
| HDMI Version | 2.1 |
|---|---|
| Enhanced ARC | Yes |
| HDCP Version | 2.3 |
| HDR10+ | Yes |
| Dynamic HDR | Yes |
| Dolby Vision | Yes |
| HLG (Hybrid Log Gamma) | Yes |
| QMS (Quick Media Switching) | Yes |
| 3-D Ready | Yes |
| Video Signal Passthrough | Yes |
| Video Signal Upscaling | Yes |
| Analog To HDMI Upconversion | Yes |
| Component Video Upscaling | N/A |
| isf Certified Calibration Control | Yes |
AMPLIFIERS
| Channels | 9.2 |
|---|---|
| Front Wide Channel Support | N/A |
| Current Feedback Topology | Yes |
| Discrete Amplification | Yes |
| HDAM | Yes |
| THX™ Certification | N/A |
| Continuous 6 Ω Rated | Yes |
| Certified 4 Ω Performance | Yes |
| Bi-amp Capability | Assignable |
GAMING FEATURES
| Auto Low Latency Mode (ALLM) | Yes |
|---|---|
| Variable Refresh Rate (VRR) | Yes |
| Quick Frame Transport (QFT) | Yes |
ZONES
| Zones | 3 |
|---|---|
| Powered Zones | 2 and 3 |
| Zone 2 Outs | HDMI, Component, Composite, Pre Out |
| Zone 3 Outs | Pre Out |
| RS-232C Interface | Yes |
| +12V Trigger Output | 2 |
RADIO
| Analog Tuner | FM/AM |
|---|---|
| Digital Radio | N/A |
| Internet Radio | TuneIn |
| Pandora | Yes |
| Spotify | Yes |
| Tidal | Yes |
| Deezer | Yes |
| SiriusXM Internet Radio | Yes |
| Napster | Yes |
ADDITIONAL FEATURES
| On-Screen Display | Advanced Graphic User Interface |
|---|---|
| GUI Languages | 3 |
| Web Browser Control | Yes |
| IP Control for CI | Yes |
| Control4 SDDP | Yes |
| PreAmp Mode | N/A |
| Display | 2 lines + port hole |
| Remote Controller | RC043SR |
| Remote Control In/Out | 1 / 1 |
| LCD Display | N/A |
| Detachable Power Cord | Yes |
| Setup Assistant | Yes |
POWER
| Power Output (6 Ω, 1 kHz, 2 | 165 W (0.7% THD) |
|---|---|
| Rated Power Output (6 Ω, 1 kHz, 1 channel driven, IEC) | 200 W (1% THD) |
| Dynamic Power per Channel (3 Ω, Front) | |
| Dynamic Power per Channel (4 Ω, Front) | |
| Dynamic Power per Channel (8 Ω, Front) | |
| Power Output (8 Ω, 20 Hz - 20 kHz, 2 | 125 W (0.05% THD) |
| Maximum Effective Power Output (6 Ω, 1 kHz, 1 channel driven, JEITA) | 235 W (10% THD) |
| Power Supply | AC 120 V, 60 Hz |
| Toroidal Transformer | N/A |
| Power Consumption | 710 W |
| No Sound Power | ECO On/Off: 65 W/110 W |
| Standby Power | 0.2 W |
BUILD
| Dimensions (W x H x D) | 17-3/8 |
|---|---|
| Weight | 14.2 kg |
| Chassis | No |
| Front Panel | Metal |
| Speaker Terminals | 11 |
| Large Speaker Terminals | 11 |
| Color-Coded Speaker Terminals | Yes |
| Transparent High-Grade Speaker Terminals | N/A |
| High Grade Audio Components | Yes |
| ECO Mode / Hybrid Standby Function | Yes |
| Auto Power off | Yes |
| Warranty | 3 Years |
SPECIFICATIONS
| THD digital | 0.008% (1 kHz, at 0 dB) |
|---|---|
| Analog Distortion | 0.005% (20 Hz-20 kHz, Direct mode) |
| Phono Distortion | 0.03% (1 kHz, 3 V) |
| Input Sensitivity and Impedance (Line) | 200 mV/47 kΩ |
| Input Sensitivity and Impedance (Phono MM) | 2.5 mV |
| Rated Lineout Level and Impedance | 2.0 Vrms, 200 ohms. |
| Rated Output digital | 2 V (at 0 dB playback) |
| S/N Ratio (Line, IHF-A) | 100 dB |
| S/N Ratio (Phono MM, IHF-A) | 74 dB |
| S/N Ratio (digital) | 102 dB |
| Phono RIAA Deviation | ±1 dB (20 Hz to 20 kHz) |
| Frequency Response (Analog In) | +1/-3 dB (10 Hz to 100 kHz, Direct mode) |
| DSD Sampling Rates via HDMI | 2.8 MHz |
| DSD Sampling Rates via USB | 5.6 MHz, 2.8 MHz |
| Video Input Sensitivity/Output Level and Impedance | 1 Vp-p/75 Ω (Component Y) 0.7 Vp-p/75 Ω (Component PB/CB, PR/CR) 1 Vp-p/75 Ω (Composite) |
| Video Frequency Response | 5 Hz - 60 MHz, 0, -3 dB (Component) 5 Hz - 10 MHz, 0, -3 dB (Composite) |
| Ethernet Standard | 100BASE-TX |
| Wi-Fi Standard | IEEE 802.11 a/b/g/n |
| Wi-Fi Terminal Frequency | 5 GHz, 2.4 GHz |
| Bluetooth Version | 4․2 |
| Bluetooth Frequency | 2.4 GHz |
| USB Terminal | USB2.0 5V, 1 A |
| FM Frequency | 87.5 MHz - 107.9 MHz |
| FM 50 dB Quiet Sensitivity (IHF, 1 kHz, 100% MOD.) | Mono: 2.8 µV (20.2 dBf) |
| FM S/N Ratio | Mono/Stereo: 70 dB/67 dB |
| FM Harmonic Distortion (IHF, 1 kHz) | Mono/Stereo: 0.7%/1.0% |
| AM Effective Sensitivity | 18 µV |
| AM Frequency | 520 kHz - 1710 kHz |
Design:
The Marantz AVR SR7015 boasts a sophisticated design that seamlessly blends with any home theater setup. Users have raved about its sleek and modern appearance, featuring a brushed metal finish and intuitive front panel controls. The receiver's display is crisp and legible, enhancing the overall aesthetic. Its form factor allows for easy integration into existing setups, and the well-placed inputs and outputs contribute to a clutter-free environment.
Connectivity:
This receiver offers an extensive array of connectivity options, ensuring compatibility with a wide range of devices. Users have praised its multiple HDMI inputs and outputs, allowing for the effortless connection of gaming consoles, media players, and various other peripherals. Additionally, the inclusion of eARC and HDCP 2.3 support ensures seamless audio and video transmission, enabling users to enjoy the latest high-quality content without compromise.
Performance:
The Marantz AVR SR7015 is wonderful at making you feel like you're right in the middle of the action with its amazing surround sound. This receiver is outstanding at playing all the sounds in a movie, from the loud booms to the quiet whispers, so you can hear everything crystal clear.
If you're into music, you gotta check out the Marantz AVR SR7015. It's a total beast when it comes to pumping out amazing sound. People are amazed at how well the receiver can play their favourite songs with all the little details and complexities. It makes every note sound perfect, from the rich vocals to the punchy bass lines and soaring highs. No matter what kind of music you're into - classical, rock, jazz, or anything else - the Marantz AVR SR7015 makes it sound amazing and super enjoyable to listen to.
Apparently, gamers are getting super immersed in their games with it. The receiver's sound processing is really good for gaming. They can hear everything super clear, like footsteps, gunshots, and explosions, and know exactly where they're coming from.
The Marantz AVR SR7015 is outstanding because it supports 4K Ultra HD, HDR10+, Dolby Vision, and IMAX Enhanced. You won't believe how amazing the visuals are until you see them for yourself! When you watch films and TV shows, the colours are so bright; the blacks are so deep, and the contrast is amazing! It's like you're really there and everything looks super clear and real.
If you're looking for a setup that can play music in multiple rooms, the Marantz AVR SR7015 is a great choice. It makes it super easy to distribute audio without any interruptions. People can play music in multiple rooms at the same time with no lag or change in sound quality. With this feature, you can create a super cool vibe all over your house! It's perfect for when you're throwing a party, having friends over, or just want to jam out to some tunes in different rooms.
Where and When to Use:
The Marantz AVR SR7015 is a super flexible receiver that can handle all sorts of different uses. If you are someone who loves movies and wants to feel like you're in a theater while sitting in your living room, or if you're a gamer who wants to be in the game, this receiver is perfect for you. People have also discovered that it's a great addition to music rooms because it plays music with amazing sound quality, whether it's stereo or multi-channel.
Compatible Devices:
This receiver is super cool because it can connect to a bunch of different devices, making your home entertainment system totally connected. People have said that they could connect their stuff like smart TVs, gaming consoles, streaming devices, and even voice assistants without any problems. This thing can handle all the popular streaming services and play high-quality audio, so you can enjoy your favourite stuff without any issues.
Ease of Use:
People really seem to love how easy it is to use the Marantz AVR SR7015. The screen is easy to use and you can control your audio and video settings with the remote or mobile app. People have said that setting up the receiver is super easy, even if you're not great with technology.
Cost:
Investing in something that's worth it. So the Marantz AVR SR7015 is a bit pricey, but everyone who's used it says it's totally worth it if you're into high-quality audio and video stuff. It's super versatile and has all the latest features, so you won't have to worry about it becoming outdated anytime soon. Users have also pointed out that the receiver is built well and is reliable, which makes them feel like they got a good deal for their money.
ADVANCE COMPARE ENGINE
Select Two Audio / Video System for Detailed Comparison
ADVANCE SEARCH ENGINE
Find Your Sound System by Any Desire Specification
YAMAHA RX-V6A
Marantz SR8015 11.2 Channel AV Receiver