Description
Details
EH500
Take Your Audience to a Whole New Dimension
Key Features of EH500
- Native 1080p high-definition resolution for crystal clear presentations
- 4700 lumens bright output makes it ideal for use in large screen applications
- Latest image controller technology and Full 3D compatibility for the most amazing immersive experience
- Over the network management and control capability makes it the perfect projector for large installations
The Optoma EH500 will make your presentations shine crystal clear in full high definition. Its powerful 4700 lumens bright output combined with an outstanding 10,000:1 contrast ratio delivers amazingly bright presentations with vibrant colors and sharp, clear text and graphics. Ideal for use in large screen applications where fine image detail is required.
The Optoma EH500 features an impressive array of connectivity options which include a display port, two HDMI, two VGA, VGAOut, S-Video, composite video, 12V trigger, RS-232C and RJ45.
Crestron RoomView for over the network control and management of up to 250+ projectors. Perfect for large installations in business and educational environments.
Specifications
Display Technology | Single 0.65” DC2 DMD DLP® Technology by Texas Instruments™ |
Native Resolution | HD (1920 x 1080) |
Maximum Resolution | WUXGA (1920 x 1200) |
Brightness | 4700 lumens |
Contrast Ratio | 10,000:1 (full on/full off) |
Displayable Colors | 1.07 Billion |
Lamp Life and Type | 3500/2500 Hours (STD/bright) |
Projection Method | Front, rear, ceiling mount, table top |
Keystone Correction | ±15° Vertical |
Uniformity | 85% |
Aspect Ratio | 16:9 Native, 4:3 compatible |
Throw Ratio | 1.59–1.91:1 (distance/width) |
Projection Distance | 3.28’–32.8’ (1.0–10 m) |
Image Size (Diagonal) | 23.6”–300” (0.6–7.62 m) |
Projection Lens | F=2.5-2.76, f=23.5-28.2 mm, 1.2x manual zoom and focus |
Offset | 115% |
Audio | 3-Watt speaker |
Noise Level | 30dB |
Remote Control | IR remote mouse control |
Operating Temperature | 41–104°F (5–40°C), 85% max humidity |
Power Supply | AC input 100–240V, 50–60Hz, auto-switching |
Power Consumption | Preliminary 380W (bright), 320W (STD), <1W (standby) |
Computer Compatibility | HD, WUXGA, UXGA, WXGA, SXGA+, SXGA, XGA, SVGA, VGA resized, VESA, PC and Mac compatible |
Video Input Compatibility | NTSC, PAL, SECAM, SDTV (480i), EDTV (480p), HDTV (720p, 1080i/p) |
3D Compatibility | Supports all HDMI 1.4a mandatory 3D format, side-by-side format and top and bottom format. 3D glasses are needed and sold separately. |
Vertical Scan Rate | 50–85Hz, 120Hz, 144Hz |
Horizontal Scan Rate | 15, 31–90KHz |
User Controls | Complete on-screen menu, adjustments in 23 languages |
I/O Connectors | Display port, Two HDMI, Two VGA-in, VGA-out, S-video, composite video, stereo RCA, audio-in, stereo audio-out, RS-232C, RJ45, 3D-sync, USB and 12V trigger |
Loop Through | Monitor: D-Sub 15 pin VGA output Audio-out: Stereo 3.5 mm mini-jack (functional in both normal and standby modes) |
Security | Kensington® Lock Port, security bar and keypad lock |
Product Weight | 8.2 lb (3.7 kg) |
Product Dimensions (W x H x D) | 12.8” x 4.3” x 10.2” (326 x 109 x 259 mm) |
Warranty | 3-Year Optoma Express Service, 1-Year on lamp |
What's in the Box | EH500 projector, AC power cord, VGA to VGA cable, remote control, batteries for remote, carrying case, lens cap, multilingual CD-ROM user’s manual, quick start card and warranty card |
Optional Accessories | Ceiling mount, RF 3D glasses, RF 3D emitter and Optoma screens |
Accessory Part Numbers | Lamp: BL-FU310B Mount: BM-5001U Remote: BR-3070L Case: BK-4013 Wireless VGA dongle: BI-EXTBG03 DLP® Link™ 3D glasses: BG-ZD301 RF 3D glasses: BG-ZF2100GLS RF 3D emitter: BG-BC100B |
UPC | 796435 41 865 6 |
Specifications
Native Resolution | 1920 x 1080 |
---|---|
Max Supported Resolution | WUXGA (1920 x 1200) |
Projection System | Front, rear, ceiling mount, table top |
Lamp | 3500/2500 Hours (STD/bright) |
lumens | 4700 |
Lamp Life (Normal) Hours | 3500 |
Lamp Life (Eco) Hours | 6500 |
Lens (F) | 2.5-2.76 |
Lens (f) | 23.5-28.2 mm |
Color Wheel Segments | Not Specified |
Color Wheel Speed | Not Specified |
Throw Ratio | 1.59–1.91:1 (distance/width) |
Zoom | - |
Diagonal Range | 69" - 300" |
Offset | 112.00% |
Keystone | +/- 40º vertical |
Lens Shift | No |
HDMI Inputs | 1 |
Component Video Inputs | No |
Composite Video Inputs | - |
D-Sub (VGA) Inputs | No |
Video Outputs | D-Sub |
S-Video Inputs | - |
Analog Audio Inputs | - |
Audio Mini (3.5mm) Inputs | - |
Audio Outputs | 1 |
Wireless | No |
12V Triggers | No |
RS-232C | No |
Speaker | 2W |
3D Features | No |
3D Playback | Yes |
2D to 3D Conversion | No |
3D Glasses | - |
Width (inches) | 12.8” |
Depth (inches) | 10.2” |
Height (inches) | 4.3” |
Weight (lbs) | 8.2 |
Projector Warranty | 3-year limited |
Bulb Warranty | 1 Year |